System Requirements
Computer Requirements
Software and Hardware Requirements*** | ||
Minimum | Recommended | |
Internet Connectivity*** | Broadband wired or wireless (3G or 4G/LTE), 5 Mbps | Broadband wired or wireless (LTE), 20 Mbps or faster |
E-Mail Capabilities | Microsoft Edge 85.0 Safari 13.0 Mozilla Firefox 80.0 Google Chrome 85.0 | Microsoft Edge: Most Current Version Safari Most: Current Version Mozilla Firefox: Most Current Version Google Chrome: Most Current Version |
Software* | Adobe Reader X Macintosh: MS Office 2011 PC: MS Office 2010 Anti-Virus Software: Updated Regularly PC: Windows Media Player Mac: QuickTime | Adobe DC PC & MAC: Office 365 MAC: Office 365 Anti-Virus Software: Updated Regularly PC: Windows Media Player Mac: QuickTime |
Peripherals | Video card and monitor capable of 1280 x 768 resolution Speakers & sound card SD Webcam | Video card and monitor capable of 1920 x 1080 resolution or higher Speakers & sound card HD Webcam |
PC Requirements | ||
Minimum | Recommended | |
Processor | 1.6 GHz, 2 core | 2 GHz or faster, 4+ cores |
Operating System | Windows 7 | Windows: Most Current Release |
RAM | 4 GB | 8 GB or higher |
Macintosh Requirements | ||
Minimum | Recommended | |
Processor | 1.6 GHz, 2 core | 2 GHz dual core or faster 64-bit |
Operating System | OS X 10.9 | OS X: Most Current Release |
RAM | 4 GB | 8 GB or higher |
*Specific courses or programs may have additional requirements. **Other browsers and platforms may perform adequately, however they are not supported by Pacifica’s support technicians. ***Pacifica Graduate Institute urges students involved in any online programs to conform to our recommended system configuration.